1995 Sample*
114 schools
4 491 learners
Average age 15.4 years
Grade 8 tested
Indicator | Mathematics | Science |
Average achievement (standard error) | 267 (6.7) | 260 (7.6) |
International benchmarks ** | ||
% Learners below 396 | 86 | 85 |
% Learners at or above 396 | 14 | 16 |
% Learners at or above 479 | 7 | 7 |
% Learners at or above 555 | 2 | 3 |
% Learners at or above 616 | 0 | 1 |
Average achievement by test language (standard error) | ||
Always/almost always spoken | 370 (11.7) | 368 (14.9) |
Sometimes spoken | 259 (4.7) | 222 (5.8) |
Never spoken | 224 (9.3) | 177 (5.4) |
*There is limited data available for this round of TIMSS
**Figures have been taken from the international TIMSS report